loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 74.45 7.29 2.84
Equity-HDFC Bank Mar 31, 2024 66.34 6.49 2.11
Equity-St Bk of India Mar 31, 2024 34.65 3.39 -5.99
Reverse Repo-TREPS Mar 31, 2024 31.27 3.06 43.26
Equity-Infosys Mar 31, 2024 30.75 3.01 -11.42
Equity-Trent Mar 31, 2024 28.48 2.79 -12.77
Equity-Cholaman.Inv.&Fn Mar 31, 2024 28.37 2.78 5.10
Equity-Axis Bank Mar 31, 2024 26.26 2.57 -11.91
Equity-Larsen & Toubro Mar 31, 2024 25.95 2.54 7.13
Equity-Titan Company Mar 31, 2024 24.64 2.41 3.82
Equity-P I Industries Mar 31, 2024 24.00 2.35 -1.29
Equity-Reliance Industr Mar 31, 2024 22.94 2.24 0.67
Equity-A B B Mar 31, 2024 20.49 2.01 -12.09
Equity-SRF Mar 31, 2024 20.13 1.97 6.04
Equity-Shakti Pumps Mar 31, 2024 19.86 1.94 0.00
Equity-Maruti Suzuki Mar 31, 2024 18.99 1.86 10.49
Equity-Bajaj Finance Mar 31, 2024 18.76 1.84 10.41
Equity-Grasim Inds Mar 31, 2024 18.39 1.80 3.31
Equity-Indian Hotels Co Mar 31, 2024 18.33 1.79 -5.52
Equity-Equitas Sma. Fin Mar 31, 2024 18.27 1.79 -8.08
Equity-Varun Beverages Mar 31, 2024 18.13 1.77 -1.72
Equity-ITC Mar 31, 2024 17.52 1.71 4.35
Equity-Eicher Motors Mar 31, 2024 16.99 1.66 4.90
Equity-Blue Star Mar 31, 2024 16.73 1.64 -0.75
Equity-Power Fin.Corpn. Mar 31, 2024 16.75 1.64 -3.60
Equity-Bajaj Finserv Mar 31, 2024 15.83 1.55 2.08
Equity-Thermax Mar 31, 2024 15.53 1.52 14.08
Equity-HCL Technologies Mar 31, 2024 15.46 1.51 -20.34
Equity-Zomato Ltd Mar 31, 2024 15.39 1.51 8.94
Equity-Kirloskar Oil Mar 31, 2024 15.13 1.48 -6.86
Equity-Bharat Forge Mar 31, 2024 15.06 1.47 -2.86
Equity-M & M Mar 31, 2024 14.77 1.45 -1.59
Equity-Zydus Lifesci. Mar 31, 2024 14.82 1.45 -1.33
Equity-KPIT Technologi. Mar 31, 2024 14.56 1.43 -6.33
Equity-Hind. Unilever Mar 31, 2024 13.94 1.36 -7.09
Equity-Nestle India Mar 31, 2024 13.55 1.33 -0.03
Equity-Blue Dart Expres Mar 31, 2024 13.61 1.33 1.43
Equity-Metro Brands Mar 31, 2024 12.08 1.18 0.27
Equity-Avenue Super. Mar 31, 2024 10.43 1.02 70.06
Equity-Navin Fluo.Intl. Mar 31, 2024 10.32 1.01 2.03
Equity-LTIMindtree Mar 31, 2024 10.26 1.00 -7.79
Equity-Coforge Mar 31, 2024 10.01 0.98 -16.90
Equity-Swan Energy Mar 31, 2024 9.90 0.97 -11.02
Equity-Mrs Bectors Mar 31, 2024 9.94 0.97 3.84
Equity-Craftsman Auto Mar 31, 2024 9.86 0.97 1.96
Equity-UltraTech Cem. Mar 31, 2024 9.88 0.97 -2.45
Equity-AIA Engineering Mar 31, 2024 9.95 0.97 6.30
Equity-Tata Elxsi Mar 31, 2024 9.95 0.97 -1.35
Equity-CCL Products Mar 31, 2024 9.07 0.89 -7.85
Equity-Safari Inds. Mar 31, 2024 8.84 0.87 -16.11
Equity-Mankind Pharma Mar 31, 2024 8.78 0.86 0.00
Equity-Abbott India Mar 31, 2024 8.07 0.79 -5.57
Equity-Kotak Mah. Bank Mar 31, 2024 7.74 0.76 4.60
Equity-ZF Commercial Mar 31, 2024 7.57 0.74 3.46
Equity-Schaeffler India Mar 31, 2024 7.51 0.73 -3.81
Equity-Coromandel Inter Mar 31, 2024 7.16 0.70 -1.13
Equity-Cera Sanitary. Mar 31, 2024 6.66 0.65 -11.43
Equity-Grindwell Norton Mar 31, 2024 5.49 0.54 -9.91
Net CA & Others-Net CA & Others Mar 31, 2024 -2.78 -0.27 0.00