loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 97.17 8.93 5.83
Equity-HDFC Bank Apr 30, 2025 88.21 8.11 5.29
Reverse Repo-TREPS Apr 30, 2025 61.41 5.64 53.47
Equity-Shakti Pumps Apr 30, 2025 58.05 5.34 -14.26
Equity-St Bk of India Apr 30, 2025 36.32 3.34 2.22
Equity-Cholaman.Inv.&Fn Apr 30, 2025 31.46 2.89 -1.83
Equity-Trent Apr 30, 2025 30.68 2.82 -16.59
Equity-Axis Bank Apr 30, 2025 29.72 2.73 7.53
Equity-SRF Apr 30, 2025 23.66 2.17 2.37
Equity-Larsen & Toubro Apr 30, 2025 23.03 2.12 -4.33
Equity-Infosys Apr 30, 2025 22.74 2.09 -29.45
Equity-Blue Star Apr 30, 2025 22.41 2.06 -20.13
Equity-Grasim Inds Apr 30, 2025 22.01 2.02 4.84
Equity-Reliance Industr Apr 30, 2025 21.69 1.99 10.19
Equity-Power Fin.Corpn. Apr 30, 2025 20.57 1.89 -1.65
Equity-TCS Apr 30, 2025 20.43 1.88 33.23
Equity-M & M Apr 30, 2025 20.02 1.84 9.87
Equity-P I Industries Apr 30, 2025 19.66 1.81 6.18
Equity-Eternal Ltd Apr 30, 2025 19.65 1.81 15.28
Equity-Eicher Motors Apr 30, 2025 18.78 1.73 4.10
Equity-Maruti Suzuki Apr 30, 2025 18.48 1.70 6.38
Equity-ITC Apr 30, 2025 17.41 1.60 3.92
Equity-Varun Beverages Apr 30, 2025 16.92 1.56 -3.21
Equity-Bajaj Finserv Apr 30, 2025 16.22 1.49 -2.78
Equity-HCL Technologies Apr 30, 2025 15.70 1.44 -1.57
Equity-EIH Apr 30, 2025 15.10 1.39 4.79
Equity-A B B Apr 30, 2025 15.15 1.39 -0.43
Equity-Navin Fluo.Intl. Apr 30, 2025 14.98 1.38 7.38
Equity-Coromandel Inter Apr 30, 2025 14.74 1.36 11.71
Equity-Bharat Forge Apr 30, 2025 14.72 1.35 -5.56
Equity-Hind. Unilever Apr 30, 2025 14.42 1.33 3.69
Equity-Eureka Forbes Apr 30, 2025 14.06 1.29 -9.13
Equity-Kirloskar Oil Apr 30, 2025 13.15 1.21 3.72
Equity-Affle India Apr 30, 2025 12.67 1.16 -1.53
Equity-Mrs Bectors Apr 30, 2025 12.53 1.15 1.98
Equity-Nestle India Apr 30, 2025 12.34 1.13 6.11
Equity-Mankind Pharma Apr 30, 2025 11.88 1.09 1.67
Equity-CCL Products Apr 30, 2025 11.59 1.07 14.98
Equity-Metro Brands Apr 30, 2025 11.20 1.03 5.60
Equity-Thermax Apr 30, 2025 11.10 1.02 -9.93
Equity-ZF Commercial Apr 30, 2025 10.85 1.00 -3.59
Equity-Avenue Super. Apr 30, 2025 9.68 0.89 2.86
Equity-Kotak Mah. Bank Apr 30, 2025 9.57 0.88 1.70
Equity-Zydus Lifesci. Apr 30, 2025 9.58 0.88 0.21
Equity-LTIMindtree Apr 30, 2025 9.53 0.88 2.12
Equity-UltraTech Cem. Apr 30, 2025 9.48 0.87 1.14
Equity-Schaeffler India Apr 30, 2025 9.28 0.85 2.86
Equity-Abbott India Apr 30, 2025 8.92 0.82 -2.39
Equity-Craftsman Auto Apr 30, 2025 8.84 0.81 -7.88
Equity-Tata Elxsi Apr 30, 2025 7.37 0.68 10.57
Equity-Piramal Pharma Apr 30, 2025 7.36 0.68 -6.10
Equity-Dr Agarwal`s Hea Apr 30, 2025 7.13 0.66 -18.16
Equity-JK Tyre & Indust Apr 30, 2025 5.93 0.55 11.88
Equity-Blue Dart Expres Apr 30, 2025 4.31 0.40 6.29
Equity-Quadrant Future Apr 30, 2025 0.13 0.01 -9.20
Net CA & Others-Net CA & Others Apr 30, 2025 -1.97 -0.17 0.00